RySG Membership Data | # of TLDs Represented | Region | Registry / Observer / Association | Voting Y/N |
---|---|---|---|---|
ACO Severin Ahlmann GmbH & Co. KG | 1 | EUR | R | Y |
AC Webconnecting Holding BV | 1 | EUR | R | Y |
Alibaba Group Holding Limited | 5 | AP | R | N |
ALSTOM | 1 | EUR | R | Y |
Amazon Registry Services, Inc. | 52 | NA | R | Y |
American Bible Society | 1 | NA | R | Y |
Apple Inc. | 1 | NA | R | N |
Asociación PuntoGal.GAL | 2 | EUR | R | Y |
Association www.bzh | 1 | EUR | R | Y |
Beijing Tele-info Network Technology Co., Ltd. | 1 | AP | R | Y |
Bentley Motors Limited | 1 | EUR | R | Y |
BNP PARIBAS S.A. | 1 | EUR | R | Y |
Brand Registry Group | 59 | A – 39 | Y | |
Caravan International, Inc | 1 | NA | R | Y |
Charleston Road Registry | 46 | NA | R | N |
China Internet Network Information Center (CNNIC) | 4 | AP | R | N |
China Organizational Name Administration Center (CONAC) | 2 | AP | R | Y |
Citigroup Inc. | 2 | NA | R | Y |
City of Paris | 1 | EUR | R | Y |
.Club Domains, LLC | 1 | NA | R | Y |
CORE Internet Council of Registrars | 3 | EUR | R | N |
Crown Equipment Corporation | 1 | NA | R | Y |
DNS Belgium vzw | 2 | EUR | R | Y |
Dot Hip Hop LLC | 1 | NA | R | Y |
Donuts Inc. | 238 | NA | R | Y |
DotAsia Organisation, Ltd. | 1 | AP | R | Y |
dotBERLIN GmbH & Co. KG | 1 | EUR | R | Y |
DotHealth LLC | 1 | NA | R | Y |
Employ Media LLC | 1 | NA | R | Y |
European Broadcasting Union | 2 | EUR | R | Y |
FairWinds Partners LLC | 1 | NA | R | Y |
Ferrero Trading Lux SA | 3 | EUR | R | Y |
fTLD Registry Services LLC | 2 | NA | R | Y |
Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | EUR | R | N |
Fundació puntCAT (puntCAT) | 1 | EUR | R | Y |
Geo TLD Group | 37 | A – 53 | Y | |
GMO Registry, Inc. | 6 | AP | R | Y |
Hamburg Top Level Domain GmbH | 1 | EUR | R | Y |
HSBC Global Services Limited | 1 | EUR | R | N |
IEEE Global LLC | 1 | NA | R | Y |
Interlink Co., Ltd. | 3 | AP | R | N |
Internet DotTrademark TLD Holding Company Limited | 3 | AP | R | Y |
InterNetX GmbH | 2 | EUR | R | N |
IRI Domain Management LLC | 2 | NA | R | Y |
Japan Registry Services Co., Ltd. | 1 | AP | R | Y |
KNET Co. | 1 | AP | R | Y |
Knock Knock WHOIS There | 1 | NA | R | N |
KPMG International Co-operative | 1 | EUR | R | Y |
Latin American Telecom, LLC | 1 | NA | R | Y |
Microsoft Corp. | 8 | NA | R | N |
Motion Picture Domain Registry | 1 | AP | R | Y |
National Association of Boards of Pharmacy | 1 | NA | R | Y |
National Association of Real Estate Investment Trusts, Inc. | 1 | NA | R | Y |
Neustar, Inc. | 1 | NA | R | Y |
Nominet Ltd. | 2 | EUR | R | Y |
Nucleo de Informacao e Coordenacao do Ponto BR | 2 | LAC | R | Y |
One.com A/S | 1 | EUR | R | N |
Pictet Europe SA | 1 | EUR | R | Y |
Public Interest Registry (PIR) | 6 | NA | R | Y |
Punkt.tirol GmbH | 1 | EUR | R | Y |
Punkt.wien GmbH | 1 | EUR | R | Y |
Punto 2012 SAPI de C.V. | 2 | LAC | R | Y |
PuntuEUS Fundazioa | 1 | EUR | R | Y |
Radix Domain Solutions Pte. Ltd. | 9 | AP | R | Y |
Registry Services, LLC | 3 | NA | R | N |
Safety Registry Services, LLC | 1 | NA | R | Y |
SAS Institute Inc. (Matrix IP LLC) | 2 | NA | R | Y |
ShortDot SA | 5 | EUR | R | Y |
SITA | 1 | EUR | R | Y |
Sky International AG | 1 | EUR | R | Y |
Svenska Cellulosa Aktiebologet SCA | 1 | EUR | R | Y |
The Foundation for Network Initiatives “The Smart Internet” | 1 | EUR | R | Y |
TLD-BOX GmbH | 1 | EUR | R | Y |
Top Level Design LLC | 4 | NA | R | Y |
UK Creative Ideas Limited | 1 | EUR | R | Y |
UNR Corporation | 24 | NA | R | Y |
Universal Postal Union | 1 | EUR | R | Y |
Verisign | 2 | NA | R | Y |
Vox Populi Registry Inc. | 1 | NA | R | N |
ZA Central Registry NPC | 1 | AF | R | Y |
Active Members
Membership Totals
Total Companies: | Total Region: | Total R / O: | Total Vote: | Total Members: | Total Type: | |
---|---|---|---|---|---|---|
78 | 28 NA | 77 R | 65 Y | 335 | 78 P | |
34 EUR | 0 O | 14 N | 75 A | |||
12 AP | 2 A | 141 O | ||||
2 LAC | ||||||
1 AF |
Number of Top-Level Domains Represented: 641
For member contact information, please submit request to RySG Secretariat at: secretariat@rysg.info