RySG Membership Data | # of TLDs Represented | Region | Registry / Observer / Association | Voting Y/N |
---|---|---|---|---|
ACO Severin Ahlmann GmbH & Co. KG | 1 | EUR | R | Y |
Alibaba Group Holding Limited | 5 | AP | R | N |
ALSTOM | 1 | EUR | R | Y |
Amazon Registry Services, Inc. | 52 | NA | R | Y |
American Bible Society | 1 | NA | R | Y |
Apple Inc. | 1 | NA | R | N |
Aruba PEC SpA Asociación PuntoGal.GAL | 1 2 | EUR EUR | R R | Y Y |
Association www.bzh | 1 | EUR | R | Y |
Beijing Tele-info Network Technology Co., Ltd. | 1 | AP | R | Y |
Bentley Motors Limited | 1 | EUR | R | Y |
BNP PARIBAS S.A. | 1 | EUR | R | Y |
Brand Registry Group | 59 | A – 39 | Y | |
CAM Connecting SARL Caravan International, Inc | 1 1 | EUR NA | R R | Y Y |
Charleston Road Registry | 46 | NA | R | N |
China Internet Network Information Center (CNNIC) | 4 | AP | R | Y |
China Organizational Name Administration Center (CONAC) | 2 | AP | R | Y |
Citigroup Inc. | 2 | NA | R | Y |
City of Paris | 1 | EUR | R | Y |
CORE Internet Council of Registrars | 3 | EUR | R | N |
Crown Equipment Corporation | 1 | NA | R | Y |
D3 Registry LLC DNS Belgium vzw domainworx Service & Management | 1 2 3 | NA EUR EUR | R R R | Y Y Y |
Dot Hip Hop LLC | 1 | NA | R | Y |
DotCooperation LLC | 2 | NA | R | Y |
DotAsia Organisation, Ltd. | 1 | AP | R | Y |
dotBERLIN GmbH & Co. KG | 1 | EUR | R | Y |
Dot Music Ltd. | 1 | EUR | R | Y |
Employ Media LLC | 1 | NA | R | Y |
European Broadcasting Union | 2 | EUR | R | Y |
FairWinds Partners LLC | 1 | NA | R | Y |
Ferrero Trading Lux SA | 3 | EUR | R | Y |
fTLD Registry Services LLC | 2 | NA | R | Y |
Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | EUR | R | N |
Fundació puntCAT (puntCAT) | 1 | EUR | R | Y |
Geo TLD Group | 37 | A – 53 | Y | |
GMO Registry, Inc. | 6 | AP | R | Y |
Hamburg Top Level Domain GmbH | 1 | EUR | R | Y |
HSBC Global Services Limited | 1 | EUR | R | N |
Identity Digital Inc. IEEE Global LLC | 279 1 | NA NA | R R | Y Y |
Interlink Co., Ltd. Intercap Registry Inc. | 3 4 | AP LAC | R R | N Y |
Internet DotTrademark TLD Holding Company Limited | 3 | AP | R | Y |
Internet Naming Company InterNetX GmbH | 24 2 | NA EUR | R R | Y N |
Japan Registry Services Co., Ltd. | 1 | AP | R | Y |
Knock Knock WHOIS There | 1 | NA | R | N |
KPMG International Co-operative | 1 | EUR | R | Y |
Latin American Telecom, LLC | 1 | NA | R | Y |
Microsoft Corp. | 8 | NA | R | N |
Motion Picture Domain Registry | 1 | AP | R | Y |
National Association of Boards of Pharmacy | 1 | NA | R | Y |
National Association of Real Estate Investment Trusts, Inc. | 1 | NA | R | Y |
Nominet | 2 | EUR | R | Y |
Nova Registry | 1 | EUR | R | Y |
Nucleo de Informacao e Coordenacao do Ponto BR | 2 | LAC | R | Y |
One.com A/S | 1 | EUR | R | N |
Public Interest Registry (PIR) | 6 | NA | R | Y |
Punkt.tirol GmbH | 1 | EUR | R | Y |
PuntuEUS Fundazioa | 1 | EUR | R | Y |
Radix Technologies Inc. | 9 | AP | R | Y |
Registry Services, LLC | 3 | NA | R | N |
SAS Institute Inc. (Matrix IP LLC) | 2 | NA | R | Y |
ShortDot SA | 5 | EUR | R | Y |
SITA | 1 | EUR | R | Y |
Sky International AG | 1 | EUR | R | Y |
Taipei City Government The Foundation for Network Initiatives “The Smart Internet” | 1 1 | AP EUR | R R | Y Y |
TLD-BOX GmbH | 1 | EUR | R | Y |
UK Creative Ideas Limited | 1 | EUR | R | Y |
Universal Postal Union | 1 | EUR | R | Y |
Verisign | 2 | NA | R | Y |
Vox Populi Registry Inc. | 1 | NA | R | N |
Who’s Who Registry | 1 | NA | R | Y |
ZA Central Registry NPC ZDNS International Limited | 1 1 | AF AP | R R | Y Y |
Active Members
Membership Totals
Total Companies: | Total Region: | Total R / O: | Total Vote: | Total Members: | ||
---|---|---|---|---|---|---|
79 | 27 NA | 77 R | 66 Y | 382 | ||
35 EUR | 0 O | 13 N | ||||
12 AP | 2 A | |||||
3 LAC | ||||||
1 AF |
Number of Top-Level Domains Represented: 636
For member contact information, please submit request to RySG Secretariat at: secretariat@rysg.info